##
DIVISION 1 – ALL AT SHHS AT SAME TIME
1. Ambridge, Dawn, ‘65 - etc.
2. Armstrong, Louise, ’65 – Robert, ‘67
3. Baker, Greg, ’64 – Donna, ‘66
4. Balgrosky, Wendy, ’65 – Steve, ‘67
5. Bledsoe, Crystal, ’64 – Tod, ‘65
6. Bomke, Anne, '63 - Julie, '67
7. Brehm, Larry, ’64 – Bill, ‘66
8. Brimble, **
9. Browne, Roberta (Berbie), ’64 – Jackson, ‘66 - Severin, '68
10. Burrin, Steve, ’62 – Suzy, ‘64
11. Challman, Ken, ’65 – Dennis, ‘67
12. Chute, Nikki, ’64 – Nancy, ‘67
12A. Coffman, Ron and Don, both '67
13. Cogan, Peggy, ’66 – Cathy (Cat), ‘67
14. Collins, Mark, ’67 – Patrick, ‘68
15. Conover, David, ’65 – Patrick, ‘67
15A. Conradi, Jerry, '65 -- Chris, '67
15A. Davinroy, Mike, '65 - Pat, '67 - Susie, '68
16. Dehn – TO BE DETERMINED
,
17. DuHamel, Jim, ’65 – Marilyn, ‘67-- Debbie. '70
18. Fekete, Mike, ’64 – Tom, ‘66
19. Fall, Greg, ’65 – Andy, ‘67
19A. Danny Frabasilio, '64 - Bob, '66
20. Fuller, Gary, ’62 – Mike, ’64 – Stan, ‘65
21. Fulmer, Wayne and John, ‘66
22. Gaggia, Mike, ’65 and Mark, ‘67
22A. Gannon, Judi, '64 - Nancy, '67
23. Hall, Steve, ’63 – Cindy, ’65 – Debbie, ’67 – Laurie, ‘68
24. Hackett, Taffy, ’62 – Terry, ‘66
25. Hamshaw, Helen, '67 - John, '68
25A. Haymond, Chris, ’66 – Brad, ‘67
26. Heller, Judy, ** - Janet, **
27. Herlands, Charlie, ’64 – Al, ‘66
28. Hobson, Jim, ’64 – Mike, ‘65
28A. Hope, Tamia, '64 - Katia, '65
29. Jackson, Jan, ’64 – Ron, ‘67
30. Kelley, Tex, ’68 and Brian, ‘69*
31. Kerr, Mike, ’64 – Tom, ‘67
32. Knight, Bonnie, ’66 – Ann, ‘68
33. Lang, Connie, ’64 – Donna, ‘65
33A. Dennis Lindsey, '65 -- Dave Lindsey, '65
34. Lowe, Steve, ’62 – Russell, ’67 – Ralph, '68
35. Luther, Susan, ’64 – Marianne, ‘67
36. MacHos, Lou, '66 - Tommy, '68
36. McDonald, Randy, '67 - Mary, '69
36A. Mitchell, Henry, ’66 – Paul, ‘68
37. Modesitt, ***, ’63 – Steve, ‘64
37A. Moore: Candice, '66; Carla, '68
37B. Muckenthaler, Peggy, '62 -- Sherry, '63 -- Kathy, '64
37C. Myers, Janet, '63 - Barbara, '65
37D Naff, Roger, '64 - Stephanie, '67
38. Nash, Martha, ’62 – Eileen, ’64 – Paul, ’67 – Louise, ‘68
39. Nayes, Sue, ** -- Bill, **
40. Okey, Julie, ’63 – Penny, ‘66
41. O’Toole, Kathy (Toolie), ’64 – Linda, ‘67
42. Parkman, Tom, ’63 – Rob, ‘66
43. Perrone, Pete, ’64 – David, ‘67
44. Peterson, Marcia, ’64 – Linda, ‘67
45. Powers, Patti, ’65 – Janice, ‘67
46. Privette, Ann, '62 - John, '64 -- Allison, '66
46. Pulver, Shelly, ’67 – Mike, ‘69
47. Redfearn, Earnie, ’62 – Wayne, ‘65
48. Reinsch, Bill, ’65 – Bob, ‘66
49. Rowe, Brad, ’64 - Nancy and Doug, ‘67
50. Sanchez, Mary Ellen and Kay, ‘67
51. Scott, Craig and Doug, ‘67
52. Seefeldt, Ken, ’66 – Wayne, ‘67
53. Shepard, Hazel, ’62 - Paul, ’64 – Patrick, ’66 – Steve, ‘67
54. Shockley, Bill, ’67 – Diane, ‘69
55. Sills, Andy, ’67 – Jay, ’69
56. Slezak, Ken, ’66 – Brian, '68
57. Smith, Dale, ’65 – Barbara, ‘67
58. Smith, Kandy, ’66 – Randy, ‘67
58A. Steurer, Pat, '66 - Mike, '68
59. Stiefel, Mike, ’63 – Eric, ‘65
60. Thompson, John, ’67 – Stan, ‘68
61. Thompson, Mary Beth, ’67 – Jean, ‘69
62. Twombly, Tim, ’64 – Julie, ‘67
63. Vermillion, Susan, '64 -- George, '67
63A. Wagner, Rick, ’62 – Terri, ‘65
64B. Walery: Amanda, '66; Vickie, '67; Bobby, '70 and more.
64. Wakeman, April, ’65 – Wayne, ‘67
65. West – TO BE DETERMINED
65A. Westlund, Laura, '63 - Debra, '65
65B. Whitfield, Gary, '64 - Jackie, '67
66. Wilson, Rick, ’65 – Gail, ‘67
67. John Zacharias, '64 - Lin, '67
##
DIVISION 2 – NOT ALL AT SHHS AT SAME TIME
1. Commons, David, FUHS ca 1959; Leslie, ’62 – Stanley, ’67; Spencer, '69
2. McClanahan, Janis, '63 - Marsha, '67
3. Mongeon, Robert, ’62 – Joanne, ‘67
4. Shecter, Ken, ’62 – Harry, ‘67
5. Schoettle, Peter, ’62 – Uli, ‘66
##
SPECIAL DIVISION – ONLY CHILDREN (any more?)
1. Cresswell, Holly, ‘68
2. Megerle, Cliff, ‘67
3. Saevig, Paul, ‘67
4. Bill Stull, '65